Custom Jersey Pricing 2026: The Manufacturing Economics Guide
You've seen quotes from $5 to $25 for the same looking jersey. One feels too cheap, the other feels like highway robbery.
If you want to build a profitable brand, you need to know exactly where your dollar goes. I've spent years managing technical production for pro-tier Orgs and amateur clubs alike. I'm Khan, and I'm going to show you the real manufacturing math. No fluff, no kaam chori—just the factory-floor economics.
👉 Want a precise quote for your brand? Request Technical Pricing.
1. The MAVYQ Price Matrix: Quantity vs. Fabric Spec
This is your baseline. Every conversation with every manufacturer should start here.
| Order Size | 140 GSM (Standard) | 180 GSM (Pro-Elite) | Jacquard (Technical) |
|---|---|---|---|
| 50 units | $12.50 - $14.50 | $15.50 - $18.50 | $19.00 - $22.00 |
| 200 units | $9.50 - $11.50 | $12.50 - $14.50 | $16.00 - $18.50 |
| 500 units | $8.00 - $9.50 | $10.50 - $12.50 | $14.00 - $16.00 |
| 1000+ units | $6.50 - $8.00 | $8.50 - $10.50 | $11.50 - $13.50 |
"Profit in custom apparel isn't made at the sale—it's made at the source. Understanding fabric costs is the first step to scaling." — Khan, Founder of MAVYQ.
2. Competitive Brand Pricing Comparison: The Reality Check
Why are you paying $45 for a jersey someone else sources for $9? Here's the market landscape.
| Brand / Supplier | Unit Price (Approx) | Customization Level | MAVYQ Direct Alternative | Your Savings |
|---|---|---|---|---|
| Nike Custom | $55 - $85 | Template-Bound | Full Sublimation @ $14 | ~75% |
| Adidas MiTeam | $45 - $70 | Limited Patterns | Technical Interlock @ $12 | ~70% |
| US Distributors | $25 - $40 | Generic Blanks | Pro-Elite Spec @ $10 | ~65% |
| POD (Print-on-Demand) | $28 - $45 | Single Unit | Custom MOQ 50 @ $13 | ~60% |
3. The 5 Technical Pillars of Jersey Pricing
Every quote you receive is built on these five pillars. If a supplier won't break these down, they are hiding their margin.
Pillar 1: Fabric (GSM) Cost
| GSM Range | Manufacturing Cost | Technical Use Case |
|---|---|---|
| 130-150 | $4.00 - $5.50 | Practice / Economy Gear |
| 160-180 | $5.50 - $7.50 | Pro-Am Standard Match Kits |
| 200-220 | $7.50 - $9.50 | Elite / Federation Level |
Pillar 2: Decoration Method Cost
| Method | Cost Per Unit | Best For | Notes |
|---|---|---|---|
| Sublimation | $1.50 - $3.00 | Full Kits / Multi-Sponsor | Infinite colors, zero setups |
| Screen Print | $2.50 - $5.00 | Simple Logos / Bulk Blanks | Cost increases per color |
| Embroidery | $3.00 - $6.00 | Club Crests / Premium | Adds "Heritage" weight |
| Tackle Twill | $4.00 - $7.00 | Varsity / Names | Traditional 3D aesthetic |
Pillar 3: MOQ Setup Economics
| Order Size | Setup Cost Dilution | Price Per Unit Impact |
|---|---|---|
| 50 units | High | $12 - $15 |
| 200 units | Sweet Spot | $9 - $11 |
| 1,000+ units | Volume Efficiency | $6.50 - $8.50 |
Pillar 4: Construction Integrity
| Feature | Cost Impact | Why Pay? |
|---|---|---|
| 5-Thread Safety Stitch | +$0.50 | Seams survive physical sport |
| Reinforced Bar-tacks | +$0.25 | No ripping at armpits |
| Flat Drawstrings | +$0.15 | Modern aesthetic, durable |
Pillar 5: Shipping & Landed Cost
| Method | Cost Per Unit | Lead Time | Best For |
|---|---|---|---|
| DHL Express | $2.50 - $4.00 | 5-7 Days | Orders < 500 units |
| Air Cargo | $1.50 - $2.50 | 10-14 Days | Mid-size 500-1500 units |
| Sea Freight LCL | $0.80 - $1.20 | 30-45 Days | Bulk 2500+ units |
4. The 5 Hidden Fees to Audit
These are where bad suppliers steal your margin. Be vigilant.
| Hidden Fee | The "Kaam Chori" | Reality Check |
|---|---|---|
| "Digitizing" Fee | Charging $50 to "open a file" | Sublimation is digital—there is no digitizing |
| Extended Size Surcharge | +$3 for 2XL | Actual fabric cost = ~$0.25 |
| Artwork Revision Fees | $20 per color tweak | 2-3 revisions are industry standard (Free) |
| "Handling" Charges | $100 for "packaging" | Part of manufacturing—never pay extra |
| Vectorization Fees | $30 for "proper files" | A real partner does this for free |
5. The Brand Profit Calculator: ROI for Founders
If you buy a high-quality kit from MAVYQ for $12.50, here is how your brand's P&L looks.
| Cost Element | Your Cost |
|---|---|
| Manufacturing (MAVYQ) | $12.50 |
| DHL Shipping (Per Unit) | $3.00 |
| Total Landed Cost | $15.50 |
| Your Retail Price | $55.00 - $75.00 |
| Your Net Profit | $39.50 - $59.50 / jersey |
✔ ROI Strategy: 100 jerseys sold @ $50 profit = $5,000 net. This funds your next 500-unit order at volume discount, creating a flywheel.
6. Product Tier Spec Sheets & Sample Fees
| Specification | Tier 1: Practice | Tier 2: Pro-Am (Standard) | Tier 3: Elite (Premium) |
|---|---|---|---|
| Fabric | 140 GSM Mesh | 180 GSM Interlock | 220 GSM Jacquard |
| MOQ | 50 Units | 50 Units | 50 Units |
| Sample Fee | $30 (Master Blank) | $45 (Full Custom) | $60 (Pro-Tech) |
| Price (Approx) | $8.50 - $12.50 | $12.50 - $16.50 | $18.50 - $22.50 |
7. Care Instructions for Performance Kits
- Cold Wash Only (Max 30°C) to protect sublimation vibrancy.
- Wash Inside Out to preserve heat-pressed numbers.
- Air Dry Only (No industrial dryers on jerseys—ever).
- No Bleach / Softener (Chemicals degrade the technical wicking properties).
8. Sourcing & Logistics Decision Matrix
| Metric | Express / Sample Run | Annual Brand Contract |
|---|---|---|
| Quantity | 50 - 300 units | 2,500+ units |
| Shipping | DHL Air (5-7 Days) | LCL Sea (30-45 Days) |
| Landed Cost Tax | ~$4.00 / Unit | ~$1.00 / Unit |
| Best For | Launching New Designs | Seasonal Restocking |
Continue Your Technical Research
Related Products:
Related Technical Guides:
- Bulk Football Jerseys: The $10,000 Sourcing Strategy
- Complete GSM Guide for Sportswear
- How to Design a High-Performance Esports Jersey
- Wholesale Hoodies Buying Guide 2026: Technical Overview
Start Your Order:
MAVYQ — Factory-Direct Jersey Pricing | Sialkot Manufacturing Floor | DDP Shipping Available
![Custom Jersey Pricing 2026: Master Technical ROI [Cost Guide]](/_next/image?url=%2Fblog%2Fcustom-jersey-pricing-hero.png&w=1920&q=75)

