GSM Guide for Wholesale Sportswear: The Technical Density Manual
If your supplier says "high quality" but cannot provide a verified GSM number, they are committing "kaam chori" (lazy business). In Sialkot, we don't buy fabric by the "piece"—we buy it by the density.
I’ve seen founders lose their entire startup budget by ordering heavyweight hoodies that arrived feeling like t-shirts. I’m Khan, and I’m going to show you the technical manufacturing math of fabric weights. Use these tables to source like a pro-tier brand founder.
👉 Sourcing a new drop? Request a Technical GSM Verification.
1. Technical GSM & Fabrication Matrix
This is the baseline for all apparel procurement. Match the weight to your market segment.
| SPEC Tier | Weight Class (GSM) | Avg Oz/yd² | Compaction Level | Retail Segment |
|---|---|---|---|---|
| Active-Lite | 220 - 260 | 6.5 - 7.5 | Standard | Gym / Summer Merch |
| Retail-Core | 300 - 320 | 9 - 9.5 | High (-3% Max) | Official Brand Merch |
| Street-Heavy | 360 - 400 | 10.5 - 12 | Double-Pass | Premium Streetwear |
| Armor-Spec | 450 - 550 | 13.5 - 16 | Max Density | Luxury / Limited Item |
2. Competitive Brand Comparison: The Pricing Truth
Why pay for a logo when you are buying the density? Here is how MAVYQ compares to generic wholesalers.
| Brand / Standard | Stated GSM | Actual Hand-Feel | MAVYQ Factory Direct | Savings / ROI |
|---|---|---|---|---|
| Gildan 18500 | 271 GSM | Lightweight/Drafty | 310 GSM @ $11.50 | +15% Density |
| Champion Reverse | 400+ GSM | Rigid / High | 400 GSM @ $16.50 | ~60% Cost Saving |
| Bella + Canvas | 240 GSM | Summer-Weight | 280 GSM @ $12.50 | Premium Drape |
| AS Colour 5101 | 350 GSM | Standard/Good | 350 GSM @ $14.00 | Direct Factory ROI |
3. Material Science: GSM vs. Yarn Count (The Detail Layer)
If you ignore Yarn Count, your high-GSM hoodie will feel like sandpaper.
| Yarn Count | Yarn Thickness | Technical Benefit | Hand-Feel |
|---|---|---|---|
| 20s | Thick / Heavy | Fast production | Rough / Industrial |
| 24s | Mid / Standard | Balanced ROI | Smooth Retail Feel |
| 30s (MAVYQ) | Fine / Dense | Higher Surface Tension | Silk-like / Premium |
| 40s | Ultra-Fine | Transparent (Tech) | Luxury Softness |
✔ Khan's Secret: We use 30s Fine-Combed Cotton for our 320+ GSM fleece. This creates a surface so flat that your screen printing looks like it was "printed on paper."
4. Shipping ROI Matrix: Weight-Based Logistics
In B2B apparel, the weight of your fabric is also the weight of your shipping bill.
| GSM Tier | Est. Volumetric Weight | DHL Air (Per Unit) | Sea Freight (Per Unit) |
|---|---|---|---|
| 240 GSM | 0.55 kg | $3.50 | $0.65 |
| 320 GSM | 0.75 kg | $4.80 | $0.95 |
| 400 GSM | 0.95 kg | $6.20 | $1.20 |
| 500 GSM | 1.15 kg | $7.80 | $1.50 |
5. Decoration Compatibility: The Print Master's Guide
Different weights behave differently under the heat-press.
| Decoration | Best GSM | Technical Logic |
|---|---|---|
| Screen Print | 300 - 320 | Flat enough to prevent ink "bleeding" |
| Embroidery | 320+ | Prevents fabric "puckering" under the needle |
| 3D Puff Print | 380+ | Loft of the fabric supports the ink expansion |
| DTG (Digital) | 280 - 320 | Minimizes "fiber-migration" during printing |
6. Micro-Climate Thermal Guide: Use-Case ROI
| Activity Level | Environment Temp | Recommended GSM | Market Segment |
|---|---|---|---|
| High (Gym/Run) | 10°C - 20°C | 240 - 280 | Performance / Active |
| Mid (Lifestyle) | 5°C - 15°C | 300 - 320 | Casual / Streetwear |
| Low (Winter) | -5°C - 5°C | 400 - 450 | Outerwear / Heavy |
7. Troubleshooting: Common GSM Failures in Sialkot
Don't get tricked by "Artificial Density."
| Failure Mode | Root Cause | MAVYQ Solution |
|---|---|---|
| "Ballooring" | Loose knitting (Artificial GSM) | High-tension circular knitting |
| High Shrinkage | No compaction finishing | Compaction Level < 3% |
| Fuzzy Surface | Low-quality carded yarn | 100% Combed/Compacted Yarn |
| Weight Variation | Manual weighing errors | Digital Weight-Bridge verification |
8. GSM to Oz/yd² Conversion Table
For our US-based clients, here is the technical translation.
| GSM Metric | Imperial (Oz/yd²) | Market Name |
|---|---|---|
| 200 GSM | 5.9 oz | Lightweight |
| 300 GSM | 8.8 oz | Standard Midweight |
| 350 GSM | 10.3 oz | Heavyweight |
| 400 GSM | 11.8 oz | Pro-Street Heavy |
9. Product Tier Spec Sheets
| Specification | Tier 1: Promo/Merch | Tier 2: Premium Retail | Tier 3: Elite Global |
|---|---|---|---|
| Target GSM | 280 - 300 | 320 - 360 | 400 - 500 |
| Yarn Spec | 20s Carded | 24s Combed | 30s Fine-Combed |
| Finishing | Standard Soft | Sanforized / Soft-Peach | Enzyme-Washed / Elite |
| Unit Cost (Est) | $8.50 - $11.50 | $12.50 - $16.50 | $18.50 - $25.50 |
Technical Care Instructions for Density Preservation
- Cold Wash Only (Max 30°C): Prevents thermal "snap" of the fibers.
- Wash Inside Out: Protects the yarn face from pilling against the machine drum.
- No Tumble Dry: High heat degrades the polyester core in poly-blends, causing "saggy" hems.
- Air Dry Flat: Crucial for 400+ GSM items to maintain their structural shape.
Continue Your Technical Research
Related Products:
- Custom GSM Verification Services
- Heavyweight Hoodie Collection (400-500 GSM)
- Official Brand Merch (320 GSM Standard)
Related Technical Guides:
- French Terry vs Fleece: The Weight & Texture Dual
- Wholesale Hoodie Buying Guide 2026: Technical Overview
- Sustainable Hoodies: Fabric Life-Cycle Guide
- MOQ Explained: The Economic Reality
Start Your Order:
MAVYQ — Technical Sportswear Manufacturing | Sialkot-Direct | ISO 9001 Certified | DDP Shipping Available
![GSM Guide for Wholesale Sportswear: Master Technical Density [2026]](/_next/image?url=%2Fblog%2Fh1.png&w=1920&q=75)


