Custom Jerseys No Minimum Order: The Factory-Floor Reality
You want 15 jerseys for a local team, and every manufacturer you call says "Minimum 100 pieces." It's frustrating.
Here is the insider truth: "No Minimum" usually means "High Margin" or "Low Quality." If a website offers 1 jersey for $15, they are selling you low-quality Print-on-Demand (POD) blanks. At MAVYQ, we do things differently. We are a direct factory in Sialkot, and we handle small batches by being transparent about the setup costs.
I'm Khan, and I'm going to show you the real math behind small orders—so you can make smart decisions for your brand or team.
👉 Need a single prototype? Request a Master Sample Quote.
1. "No Minimum" Competitive Landscape: POD vs. Factory
Before you order, understand what you're actually buying.
| Provider Type | Unit Price (1 Pcs) | What You Actually Get | Quality Tier |
|---|---|---|---|
| Print-on-Demand (POD) | $18 - $28 | Heat-pressed logo on cheap blank | ★★ |
| Local Print Shops | $25 - $40 | Screen print on stock jersey | ★★★ |
| MAVYQ Master Sample | $30 - $45 | Full custom sublimation, made from scratch | ★★★★★ |
✔ The MAVYQ Difference: Our $35 sample is not a "blank with your logo on it." It's a manufacturing blueprint—the exact same article you'd receive in a 5,000-unit bulk run.
2. The Macro Economics of Micro-Batches
Setting up a factory line takes time. Whether we make 1 jersey or 500, the technical setup costs are the same. Here's the math.
| Setup Phase | Technical Labor | Small Order Impact (1-10 units) | Bulk Order Impact (500+ units) |
|---|---|---|---|
| Pattern Digitization | 60 Mins | $5.00+ / Unit | $0.05 / Unit |
| Marker Layout | 45 Mins | $3.50+ / Unit | $0.03 / Unit |
| Sublimation Prep | 45 Mins | $4.00+ / Unit | $0.04 / Unit |
| CMT (Cut/Sew) | Thread Change | $3.00+ / Unit | $0.08 / Unit |
| QC & Packaging | Individual | $2.00+ / Unit | $0.20 / Unit |
"A $35 'Master Sample' is not a cost—it's an investment in your brand's technical blueprint. Don't build a 500-unit brand on a kaam chori foundation." — Khan, Founder of MAVYQ.
3. Your Small Order Pricing Tiers
| Order Type | Quantity | Price Per Unit | Best For |
|---|---|---|---|
| Master Sample | 1 - 5 units | $30 - $45 | Design validation / Pro-athlete kits |
| Small Batch | 10 - 49 units | $16 - $22 | Local clubs / Test-market launches |
| Bulk Standard | 50+ units | $9 - $13 | The "Sweet Spot" for scaling brands |
| Volume Tier | 500+ units | $6.50 - $8.50 | Full-season contracts / Leagues |
4. Why "No Minimum" is Often a Lie
Most "No Minimum" websites are just Print-on-Demand middlemen. They buy a cheap $3 blank and heat-press your logo on it. It will peel after 5 washes.
| Feature | POD "No Minimum" | MAVYQ Master Sample |
|---|---|---|
| Garment Source | Pre-made stock blanks | Made from scratch |
| Print Method | Heat Transfer (Vinyl) | Full Dye Sublimation |
| Print Coverage | Logo placement only | All-over design, names, numbers |
| Durability | 10-20 washes | 100+ washes (Fiber-bonded) |
| Use Case | Casual giveaways | Brand prototyping / Pro teams |
5. 5 Strategies to Lower Your Small Order Cost
| Strategy | How it Works | Savings |
|---|---|---|
| Combine Orders | Add 5 extra for coaches/supporters to get closer to 30 units | ~15% |
| Use Standard Templates | Skip custom pattern-making, use our base cuts | ~10% |
| Off-Peak Ordering | Order Jan-Feb when factory is quieter | ~5-10% |
| Provide Print-Ready Files | Supply .AI / .EPS vectors to skip vectorization | ~$20-$50 saved |
| Commit to Reorder | If you plan bulk later, we credit sample cost back | 100% Sample Fee |
6. Product Tier Spec Sheets & Sample Fees
| Specification | Master Sample | Small Batch (10+) | Bulk Standard (50+) |
|---|---|---|---|
| Fabric | 160 GSM Interlock | 160 GSM Interlock | 180 GSM Pro-Elite |
| Construction | 5-Thread Stitching | 5-Thread Stitching | Flat-Lock Available |
| Customization | Full Sublimation | Full Sublimation | Full Sublimation |
| Sample Fee | $30 - $45 | N/A | N/A (Volume Pricing) |
| Lead Time | 7-10 Days | 12-15 Days | 18-22 Days |
7. Shipping Costs for Small Orders
Small packages still need to travel internationally.
| Package Size | Shipping Method | Cost (Approx) | Lead Time |
|---|---|---|---|
| 1 - 5 Jerseys | DHL Express | $28 - $38 | 5-7 Days |
| 10 - 30 Jerseys | DHL Express | $45 - $65 | 5-7 Days |
| 50+ Jerseys | DHL / Air Cargo | $2.50/unit | 7-10 Days |
8. Care Instructions for Sample Jerseys
Your master sample is your brand's benchmark. Protect it.
- Cold Wash Only (Max 30°C) to preserve sublimation vibrancy.
- Wash Inside Out to protect the printed surface.
- Air Dry Only (No tumble dryer—ever).
- No Bleach / Softener (Chemicals degrade the technical wicking fabric).
9. How to Get Your Small Order Started
- Submit Design: Go to our RFQ page and upload your logos.
- Review Tech Pack: We send a digital mockup within 24 hours.
- Approval & Pay: PayPal or Wire Transfer.
- Production: 7-10 days for samples, 12-15 for small batch.
- Delivery: DHL Express to your door.
Continue Your Technical Research
Related Products:
- Master Sample Service (1-5 Units)
- Custom Football Jerseys (MOQ 50)
- Esports Jerseys (Small Team Options)
Related Technical Guides:
- Custom Jersey Pricing 2026: The Full Economic Breakdown
- Bulk Football Jerseys: The Manufacturing Strategy
- MOQ Explained: The Production Economics
- How to Design a High-Performance Esports Jersey
Start Your Order:
MAVYQ — Small Batch & Prototype Manufacturing | Sialkot Factory Direct | DHL Express Shipping



