Esports Jersey Pricing 2026: The Manufacturing Economics Guide
If you are paying $60 for a custom jersey for your team, your Org is bleeding money. Most "jersey sites" are just middlemen who buy from us in Sialkot and add a 300% markup to cover their overhead.
In Sialkot, we manufacture the actual kits used in global tournaments. I’m Khan, and I’m going to show you the real factory math behind esports apparel. No hidden fees, no "artwork charges"—just the data you need to build a self-sustaining Org. No kaam chori—just data.
👉 Want a technical price audit for your Org? Request a Factory Quote.
1. The MAVYQ Price Matrix: Quantity vs. Fabric Spec
Don't guess your budget. Use this matrix to see how fabrication choices impact your landed cost.
| Order Size | 140 GSM (Promo) | 160 GSM (Standard) | 180 GSM (Pro-Elite) |
|---|---|---|---|
| Sample Set (1-5) | $35 - $45 | $40 - $50 | $50 - $65 |
| Team Prep (20-49) | $16 - $19 | $18 - $22 | $22 - $26 |
| Pro Org (50-249) | $10 - $12 | $12 - $15 | $16 - $19 |
| Elite Retail (500+) | $8 - $10 | $9 - $11 | $12 - $15 |
"Profit in esports isn't just about prize pools—it's about supply chain efficiency. Scale your merch, scale your Org." — Khan, Founder of MAVYQ.
2. Competitive Brand Pricing Comparison: The Reality Check
Why pay for a reseller's marketing budget when you can pay for the fabric performance?
| Brand / Supplier | Unit Price (100 Qty) | Customization Level | MAVYQ Solution | Savings |
|---|---|---|---|---|
| Global Pro-Level Brand | $45 - $65 | Low (Logo + Name) | Full Custom @ $14 | ~75% |
| US/EU Gaming Reseller | $35 - $45 | Mid (Semi-Custom) | Pro-Elite Spec @ $12 | ~70% |
| POD (Print-on-Demand) | $28 - $40 | Full (Digital) | Factory MOQ 50 @ $13 | ~60% |
3. The 4 Technical Pillars of Esports Pricing
Every quote is built on these four things. If your supplier won't break these down, they are hiding their margin.
Pillar 1: Fabrication (GSM) ROI
| GSM weight | Market Feel | Manufacturing Benefit | Durability |
|---|---|---|---|
| 140 GSM | Lightweight | Best for "Giveaway" merch | ★★★ |
| 160 GSM | Balanced (Std) | Max wicking / No weight | ★★★★ |
| 180 GSM | Premium Pro | High-impact sublimation | ★★★★★ |
Pillar 2: Decoration ROI (Sublimation)
| Feature | Technical Impact | Cost Impact |
|---|---|---|
| Zero Setup Fees | Digital print queue | Included in base price |
| Unlimited Logos | Single-pass ink layers | $0.00 Extra |
| Neon/Fluorescent | Technical specialty ink | +$1.50 per unit |
Pillar 3: Logistics & Landed Cost
| Quantity | Shipping Method | Logistical Tax (Per Unit) | Strategy |
|---|---|---|---|
| 20 - 200 units | DHL Express | $3.50 - $4.50 | Rapid Drops |
| 500+ units | Air Cargo | $2.00 - $3.00 | Planned Launches |
| 2,000+ units | Sea Freight | $0.85 - $1.20 | Pro-Shop Inventory |
Pillar 4: Construction Specs
| Spec | Technical Standard | Why it Matters |
|---|---|---|
| SPI | 10-12 Stitches/Inch | Prevents "Seam Shatter" in heat |
| Thread | High-Tensile Poly | Withstands 100+ wash cycles |
| Collar | Lycra-Reinforced | Won't "Bacon" or stretch out |
4. Hidden Fees Audit: Exposing "Kaam Chori"
Don't let resellers bleed your Org dry with these fake charges.
| Hidden Fee | Reseller Excuse | MAVYQ Factory Reality |
|---|---|---|
| Digitizing Fee | "File Prep" ($50) | $0.00 (Included in service) |
| Gamertag Fee | "Manual Edits" ($5/name) | $0.00 (Automated script) |
| Sample Fee (Solo) | "High Loss" ($80) | $40 (Credited back on bulk) |
| Set-up Fees | "Printer Prep" ($100) | $0.00 (Standard B2B procedure) |
5. Apparel Bundle ROI: The Scaling Secret
Most Orgs order 50 jerseys then come back for 50 hoodies. This is inefficient.
| Bundle Type | Manufacturing Efficiency | Landed Cost Saving |
|---|---|---|
| Tier 1 (Jersey + Tee) | Fabric marker consolidation | ~5% per project |
| Tier 2 (Jersey + Hoodie) | Logistics/DHL consolidation | ~12% per project |
| Tier 3 (Full Kit + Jacket) | Factory Priority Tier | ~20% per project |
6. Product Tier Spec Sheets for Orgs
| Specification | Tier 1: Fan Merch | Tier 2: Pro-Match Kit | Tier 3: Elite Federation Gear |
|---|---|---|---|
| Fabric | 140 GSM Air-Mesh | 160 GSM Performance | 180 GSM Technical Jacquard |
| Stitching | 4-Thread Overlock | 5-Thread Safety Stitch | Flat-Lock / Bonded Hems |
| Fit | Relaxed | Athletic-Fit | Ergonomic V-Cut |
| Price (MOQ 50) | $9.50 - $11.50 | $12.50 - $14.50 | $18.50 - $22.50 |
7. The Org Profit Chain: ROI for Founders
If your Org buys a Pro-Match Kit for $13.50, here is your growth math.
| Metric | Individual Fan Sale | Org Inventory Value |
|---|---|---|
| Factory Cost | $13.50 | $675 (50 units) |
| Landed Cost (DHL) | $17.00 | $850 (50 units) |
| Retail Price | $50.00 | $2,500 Potential |
| Net Profit | $33.00 (per kit) | $1,650 (per 50 units) |
8. Care Instructions for High-Intensity Kits
To protect the $2.5k potential revenue in your inventory:
- Machine Wash Cold (30°C max).
- Wash Inside Out to protect sponsor logos from agitation.
- No Tumble Dry (Air dry only to maintain moisture-wicking properties).
- No Bleach (Bleach kills the polyester denier and yellows the sublimation).
9. Sourcing & Logistics Decision Matrix
| Metric | Sample/Pilot Drop | Pro Org Procurement |
|---|---|---|
| Quantity | 1 - 25 units | 100+ units |
| Lead Time | 7 days prod + 5 days air | 18 days prod + 7 days air |
| Logistics Tax | ~$8.00/unit (Express) | ~$3.00/unit (Bulk Express) |
| Best For | Testing Designs | Tournament Restocks |
Continue Your Technical Research
Related Products:
- Pro-Elite Esports Jerseys (MOQ 50)
- Heavyweight Gaming Hoodies
- Technical Gaming Joggers
- Sublimation Sample Kit ($40)
Related Technical Guides:
- How to Start an Esports Clothing Brand in 2026
- How to Design an Esports Jersey for Maximum ROI
- Wholesale Hoodies Buying Guide 2026: Technical Overview
- MOQ Explained: The Economic Reality
Start Your Order:
MAVYQ — Technical Esports Manufacturing | Sialkot Floor Direct | DDP Shipping Available



